#7Elliott Engen
PositionC · 1B · P
BatsL
ThrowsR
HometownWhite Bear Lake
Year8
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | 4 | 4 | | 2 | | | | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | 3 | 3 | 2 | 3 | | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1 | 5 | 2 | 1 | 1 | | | | 3 | | | 2 | 1 | .500 | .800 | .500 | 1.300 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/20/25 | Tomcats | Expos | L2-1 | 1 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 7/20/25 | Tomcats | Expos | L3-1 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 3 | | 1 | | | | 1 | 2 | | | | | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 3 | 2 | | | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6/29/25 | Tomcats | @Coyotes | L1-4 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | 4 | 4 | 1 | 3 | 1 | 3 | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1 | 4 | 4 | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | 4 | 3 | 1 | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | 4 | 2 | | | | 1 | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/1/25 | Tomcats | Hippos | W4-20 | 1 | 4 | 2 | 3 | 1 | | 1 | 1 | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 6/1/25 | Tomcats | Hippos | W0-21 | 1 | 4 | 3 | 4 | 2 | 1 | 2 | 1 | | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 18 | 64 | 46 | 15 | 15 | 3 | 11 | 3 | 14 | 7 | 1 | 7 | 2 | .326 | .500 | .391 | .891 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% | SBA |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1B | 1 | 1 | 8 | 5 | 5 | | 1.000 | |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1B | 1 | 1 | 5 | 4 | 4 | | 1.000 | |
| 8/3/25 | Tomcats | Babycakes | W2-4 | DH | 1 | 1 | 7 | | | | .000 | |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1B | 1 | 1 | 6 | 3 | 3 | | 1.000 | |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1B | 1 | 1 | 1 | 1 | 1 | | 1.000 | |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | DH | 1 | | 6 | | | | .000 | |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | DH | 1 | | 1 | | | | .000 | |
| 7/20/25 | Tomcats | Expos | L2-1 | 1B | 1 | 1 | 7 | 7 | 7 | | 1.000 | |
| 7/20/25 | Tomcats | Expos | L3-1 | | 1 | | | | | | .000 | |
| 7/20/25 | Tomcats | Expos | L3-1 | 1B | 1 | 1 | 7 | 3 | 3 | | 1.000 | |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1B | 1 | 1 | 4 | 5 | 5 | | 1.000 | |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1B | 1 | 1 | 4 | 6 | 6 | | 1.000 | |
| 6/22/25 | Tomcats | Bombers | L10-7 | DH | 1 | 1 | 7 | | | | .000 | |
| 6/22/25 | Tomcats | Bombers | W1-6 | C | 1 | 1 | 7 | 4 | 4 | | 1.000 | 1 |
| 6/8/25 | Tomcats | Legends | W3-6 | DH | 1 | 1 | 4 | | | | .000 | |
| 6/8/25 | Tomcats | Legends | W3-6 | 1B | 1 | | 3 | | | | .000 | |
| 6/8/25 | Tomcats | Legends | W4-5 | 1B | 1 | 1 | 4 | 5 | 5 | | 1.000 | |
| 6/8/25 | Tomcats | Legends | W4-5 | DH | 1 | | 3 | | | | .000 | |
| 6/1/25 | Tomcats | Hippos | W4-20 | 1B | 1 | | 2 | 1 | | 1 | 1.000 | |
| 6/1/25 | Tomcats | Hippos | W0-21 | 1B | 1 | 1 | 2 | 2 | 2 | | 1.000 | |
| Summer 2025 | | | | | 16 | 14 | 88 | 46 | 45 | 1 | 1.000 | 1 |
20 items total
x5 All-Star (2017-2019,2021-2022)