#9Cole Lambert
PositionP · IF · UT
BatsR
ThrowsR
HometownArcadia, WI
YearGiants 2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Giants | Bombers | W2-3 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Giants | Bombers | L4-3 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/10/25 | Giants | Bombers | L13-3 | 1 | 2 | 2 | | 1 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Giants | @North Stars | W12-4 | 1 | 2 | 1 | 1 | 1 | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Giants | @North Stars | L4-6 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Giants | Expos | L1-0 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Giants | Expos | L7-6 | 1 | 3 | 3 | 1 | 3 | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Giants | @Sweepers | W12-2 | 1 | 3 | 2 | 1 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 7/20/25 | Giants | @Sweepers | W8-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Giants | Babycakes | W6-7 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/22/25 | Giants | @Bats | W5-1 | 1 | 3 | 2 | 2 | 2 | | | | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Giants | @Bats | W4-1 | 1 | 1 | 1 | | 1 | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Giants | Sea Donkeys | W5-15 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 6/15/25 | Giants | Sea Donkeys | L15-1 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Giants | Saints | W1-9 | 1 | 4 | 2 | 2 | | | | 1 | 1 | 1 | | 2 | .000 | .500 | .000 | .500 |
| 6/8/25 | Giants | Saints | W1-8 | 1 | 3 | 2 | | 2 | 1 | 2 | | 1 | | | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/1/25 | Giants | @Coyotes | L2-5 | 1 | 5 | 3 | | | | | 1 | 1 | | | | .000 | .400 | .000 | .400 |
| 6/1/25 | Giants | @Coyotes | W5-4 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 5/18/25 | Giants | @Milkmen | W7-4 | 1 | 3 | 3 | 1 | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 19 | 60 | 49 | 14 | 20 | 3 | 9 | 3 | 7 | 3 | 1 | 12 | .408 | .500 | .469 | .969 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/10/25 | Giants | Bombers | L13-3 | 1 | | | | | 0.1 | 6 | 2 | 5 | 5 | | 1 | 2 | | 12.00 | .667 | 105.00 |
| 8/3/25 | Giants | @North Stars | L4-6 | 1 | 1 | | | | 4 | 22 | 4 | 4 | 2 | | 1 | 4 | 6 | 2.00 | .235 | 3.50 |
| 7/27/25 | Giants | Expos | L7-6 | 1 | 1 | | | | 4.2 | 24 | 6 | 6 | 4 | | 1 | 2 | 3 | 1.71 | .286 | 6.00 |
| 7/20/25 | Giants | @Sweepers | W8-3 | 1 | 1 | | 1 | | 6 | 28 | 3 | 2 | 1 | | 1 | 5 | 14 | 1.33 | .136 | 1.17 |
| 7/13/25 | Giants | Babycakes | W6-7 | 1 | 1 | 1 | 1 | | 7 | 32 | 7 | 6 | 1 | | | 4 | 7 | 1.57 | .250 | 1.00 |
| 6/22/25 | Giants | @Bats | W4-1 | 1 | 1 | | 1 | | 6 | 25 | 3 | 1 | 1 | | 1 | 5 | 2 | 1.33 | .158 | 1.17 |
| 6/15/25 | Giants | Sea Donkeys | L15-1 | 1 | 1 | | | 1 | 5 | 33 | 12 | 9 | 4 | 1 | 1 | 4 | 3 | 3.20 | .429 | 5.60 |
| 6/8/25 | Giants | Saints | W1-8 | 1 | 1 | 1 | 1 | | 7 | 27 | 3 | 1 | 1 | | | 2 | 5 | .71 | .120 | 1.00 |
| 6/1/25 | Giants | @Coyotes | W5-4 | 1 | 1 | | 1 | | 7 | 29 | 5 | 4 | 2 | | | 2 | 5 | 1.00 | .185 | 2.00 |
| Summer 2025 | | | | 9 | 8 | 2 | 5 | 1 | 47 | 226 | 45 | 38 | 21 | 1 | 6 | 30 | 45 | 1.60 | .237 | 3.13 |
9 items total