#11Rob Dembroski
PositionC · P · UT
BatsL
ThrowsR
HometownSuperior, WI
YearGiants 2018
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Giants | Bombers | W2-3 | 1 | 3 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/3/25 | Giants | @North Stars | W12-4 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8/3/25 | Giants | @North Stars | L4-6 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Giants | Expos | L1-0 | 1 | 2 | 2 | | 1 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Giants | Expos | L7-6 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Giants | @Sweepers | W12-2 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/20/25 | Giants | @Sweepers | W8-3 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Giants | @Bats | W5-1 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/22/25 | Giants | @Bats | W4-1 | 1 | 3 | 2 | | 2 | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Giants | Sea Donkeys | W5-15 | 1 | 2 | 1 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 6/15/25 | Giants | Sea Donkeys | L15-1 | 1 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Giants | Saints | W1-9 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Giants | Saints | W1-8 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Giants | @Milkmen | L4-5 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | Giants | @Milkmen | W7-4 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 25 | 18 | 4 | 6 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | .333 | .500 | .389 | .889 |
15 items total
Pitching Stats