#21Jason Haight
Position3B · P
BatsR
ThrowsR
Height5' 10"
Weight190 lbs
HometownMaplewood
YearDucks 2020
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | Ducks | @Irish | L11-12 | 1 | 4 | 2 | 1 | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 8/24/25 | Ducks | Bulldogs | W1-11 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | Ducks | @Avengers | W21-7 | 1 | 6 | 4 | 1 | 1 | | | 2 | | | .250 | .500 | .250 | .750 |
| 8/10/25 | Ducks | Isotopes | W0-2 | 1 | 4 | 3 | 1 | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 8/3/25 | Ducks | True Blue | W4-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Ducks | Avengers | T5-5 | 1 | 4 | 4 | | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | Ducks | @Grasshoppers | L9-19 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Ducks | Lake Monsters | W0-10 | 1 | 4 | 3 | 2 | 2 | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 6/15/25 | Ducks | @True Blue | W13-7 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Ducks | Muskies | W7-10 | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | 2 | | .333 | .500 | .333 | .833 |
| 6/1/25 | Ducks | @Hounds | W15-2 | 1 | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Ducks | Irish | L3-2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 29 | 22 | 8 | 6 | 1 | 1 | 7 | 7 | 1 | .273 | .448 | .318 | .766 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 8/3/25 | Ducks | True Blue | W4-9 | 1 | 1 | | 3 | 16 | 5 | 4 | 4 | | | 1 | | | 2.00 | .333 | 9.33 |
| 7/27/25 | Ducks | Avengers | T5-5 | 1 | 1 | | 7 | 28 | 10 | 1 | 1 | | | | 4 | | 1.43 | .357 | 1.00 |
| 7/13/25 | Ducks | @Grasshoppers | L9-19 | 1 | 1 | 1 | 2 | 18 | 9 | 5 | 5 | 1 | | 1 | 2 | | 5.00 | .529 | 17.50 |
| 6/29/25 | Ducks | @Muskies | L3-4 | 1 | 1 | | 4 | 21 | 6 | 2 | 2 | | | 2 | 2 | | 2.00 | .316 | 3.50 |
| 6/15/25 | Ducks | @True Blue | W13-7 | 1 | 1 | | 4.2 | 21 | 5 | 4 | | | | 1 | 2 | | 1.29 | .250 | 0.00 |
| 6/8/25 | Ducks | Muskies | W7-10 | 1 | 1 | | 4.1 | 23 | 4 | 3 | 2 | | 1 | 2 | 2 | 1 | 1.38 | .211 | 3.23 |
| 5/18/25 | Ducks | Irish | L3-2 | 1 | 1 | 1 | 5 | 21 | 4 | 1 | | | | | | | .80 | .190 | 0.00 |
| Summer 2025 | | | | 7 | 7 | 2 | 30 | 148 | 43 | 20 | 14 | 1 | 1 | 7 | 12 | 1 | 1.67 | .309 | 3.27 |
7 items total