#32John Thomas
Position3B
BatsR
ThrowsR
YearDucks 2018
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 8/24/25 | Ducks | Bulldogs | W1-11 | 1 | 4 | 4 | 1 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 8/17/25 | Ducks | @Avengers | W21-7 | 1 | 5 | 3 | 2 | 1 | 1 | | 1 | 1 | 1 | | | .333 | .600 | .667 | 1.267 |
| 8/10/25 | Ducks | Isotopes | W0-2 | 1 | 3 | 1 | | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 8/3/25 | Ducks | True Blue | W4-9 | 1 | 4 | 2 | 2 | 1 | | | 2 | | | | | .500 | .750 | .500 | 1.250 |
| 7/27/25 | Ducks | Avengers | T5-5 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Ducks | @Irish | L3-4 | 1 | 3 | 1 | | | | 1 | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 7/13/25 | Ducks | @Grasshoppers | L9-19 | 1 | 4 | 3 | | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Ducks | @Muskies | L3-4 | 1 | 4 | 2 | 1 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6/22/25 | Ducks | Lake Monsters | W0-10 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/15/25 | Ducks | @True Blue | W13-7 | 1 | 6 | 4 | 1 | | | | 1 | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/8/25 | Ducks | Muskies | W7-10 | 1 | 4 | 4 | 2 | 2 | 1 | | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 6/1/25 | Ducks | @Hounds | W15-2 | 1 | 5 | 4 | 2 | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 5/18/25 | Ducks | Irish | L3-2 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 50 | 35 | 12 | 6 | 2 | 1 | 6 | 7 | 10 | 1 | 1 | .171 | .388 | .229 | .616 |
13 items total