#15Jason Eddy
Position1B · SP
BatsL
ThrowsR
HometownWoodbury
Year2017
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Coyotes | @Sea Donkeys | W7-0 | 1 | 5 | 5 | 2 | 2 | | 1 | 2 | | | | | | | .400 | .400 | 1.000 | 1.400 |
| 8/23/25 | Coyotes | @Cardinals | W13-7 | 1 | 5 | 4 | 2 | 3 | 2 | | 3 | | 1 | | | 1 | | .750 | .800 | 1.250 | 2.050 |
| 8/17/25 | Coyotes | @Legends | W4-0 | 1 | 5 | 5 | | 1 | | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 8/16/25 | Coyotes | Bats | W0-22 | 1 | 4 | 3 | 3 | 3 | 2 | | 3 | | 1 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 8/10/25 | Coyotes | @Cardinals | L7-8 | 1 | 4 | 2 | 1 | | | | 1 | | 2 | | | | | .000 | .500 | .000 | .500 |
| 8/10/25 | Coyotes | @Cardinals | W12-4 | 1 | 4 | 3 | | | | | 1 | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Coyotes | @Sea Donkeys | L4-6 | 1 | 4 | 3 | 2 | 2 | 2 | | | 1 | | | | | | .667 | .750 | 1.333 | 2.083 |
| 8/3/25 | Coyotes | @Sea Donkeys | L5-10 | 1 | 4 | 3 | | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/27/25 | Coyotes | @Legends | W5-1 | 1 | 3 | 3 | 1 | 1 | 1 | | 1 | | | 2 | | | | .333 | .333 | .667 | 1.000 |
| 7/27/25 | Coyotes | @Legends | L0-5 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Coyotes | Tomcats | L2-1 | 1 | 4 | 3 | | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 6/29/25 | Coyotes | Tomcats | W1-4 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Coyotes | @Milkmen | W4-0 | 1 | 4 | 3 | | 1 | | | | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 6/22/25 | Coyotes | @Milkmen | W5-0 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | .333 | .333 | .667 | 1.000 |
| 6/15/25 | Coyotes | North Stars | W0-5 | 1 | 4 | 3 | | 1 | | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 6/15/25 | Coyotes | North Stars | L2-0 | 1 | 3 | 3 | | 1 | 1 | | | | | | | | | .333 | .333 | .667 | 1.000 |
| 6/1/25 | Coyotes | Giants | W2-5 | 1 | 4 | 3 | | | | | | | 1 | | | 2 | | .000 | .250 | .000 | .250 |
| 6/1/25 | Coyotes | Giants | L5-4 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/18/25 | Coyotes | Bats | W0-12 | 1 | 4 | 2 | | 1 | | | 1 | | 1 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Coyotes | Bats | W4-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 20 | 76 | 62 | 14 | 18 | 9 | 1 | 13 | 1 | 11 | 3 | 2 | 5 | 1 | .290 | .395 | .484 | .879 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | SacB | WHIP | OBA | ERA |
| 8/24/25 | Coyotes | @Sea Donkeys | W7-0 | 1 | 1 | 1 | 1 | 1 | | | 9 | 36 | 8 | | | | 1 | 4 | 4 | | | 1.33 | .258 | 0.00 |
| 8/23/25 | Coyotes | @Cardinals | W13-7 | 1 | | | | | | 1 | 2 | 6 | | | | | 1 | | 5 | | | .00 | | 0.00 |
| 8/16/25 | Coyotes | Bats | W0-22 | 1 | 1 | 1 | 1 | 1 | | | 5 | 18 | 5 | | | | | | 2 | | | 1.00 | .278 | 0.00 |
| 8/10/25 | Coyotes | @Cardinals | L7-8 | 1 | 1 | 1 | | | 1 | | 7 | 38 | 10 | 8 | 6 | | 1 | 4 | 8 | | 1 | 2.00 | .312 | 6.00 |
| 8/3/25 | Coyotes | @Sea Donkeys | L4-6 | 1 | 1 | 1 | | | 1 | | 7 | 34 | 8 | 6 | 2 | 1 | 1 | 4 | 7 | | | 1.71 | .276 | 2.00 |
| 7/27/25 | Coyotes | @Legends | W5-1 | 1 | 1 | 1 | | 1 | | | 7 | 26 | 4 | 1 | 1 | | | 1 | 8 | | | .71 | .160 | 1.00 |
| 6/29/25 | Coyotes | Tomcats | L2-1 | 1 | 1 | 1 | | | 1 | | 9 | 37 | 7 | 2 | 2 | | 1 | 5 | 12 | 1 | | 1.33 | .233 | 1.56 |
| 6/22/25 | Coyotes | @Milkmen | W4-0 | 1 | 1 | 1 | 1 | 1 | | | 7 | 26 | 4 | | | | | | 6 | | | .57 | .154 | 0.00 |
| 6/22/25 | Coyotes | @Milkmen | W5-0 | 1 | 1 | 1 | 1 | 1 | | | 7 | 24 | 1 | | | | | 2 | 9 | | | .43 | .045 | 0.00 |
| 6/15/25 | Coyotes | North Stars | W0-5 | 1 | 1 | 1 | 1 | 1 | | | 7 | 25 | 1 | | | | 1 | 3 | 12 | | | .57 | .048 | 0.00 |
| 6/1/25 | Coyotes | Giants | W2-5 | 1 | 1 | | | | | | 3.2 | 20 | 2 | 2 | 2 | | 4 | 3 | 7 | | | 1.36 | .154 | 3.82 |
| 5/18/25 | Coyotes | Bats | W0-12 | 1 | 1 | 1 | 1 | 1 | | | 7 | 22 | 1 | | | | | 2 | 11 | | | .43 | .050 | 0.00 |
| Summer 2025 | | | | 12 | 11 | 10 | 6 | 7 | 3 | 1 | 77.2 | 312 | 51 | 19 | 13 | 1 | 10 | 28 | 91 | 1 | 1 | 1.02 | .187 | 1.17 |
12 items total