Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | Irish | Ducks | W11-12 | 1 | 5 | 4 | 1 | 2 | 1 | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 8/24/25 | Irish | @Muskies | W9-5 | 1 | 5 | 4 | | 2 | 1 | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Irish | @Bulldogs | W20-7 | 1 | 4 | 4 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 7/27/25 | Irish | Hounds | W7-16 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Irish | @Isotopes | W12-1 | 1 | 4 | 4 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Irish | True Blue | W6-9 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Irish | Grasshoppers | L10-4 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Irish | Lake Monsters | L9-3 | 1 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/1/25 | Irish | Muskies | L19-15 | 1 | 5 | 3 | | 1 | | 1 | 1 | | | 1 | .333 | .600 | .333 | .933 |
| 5/18/25 | Irish | @Ducks | W3-2 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 10 | 40 | 34 | 5 | 8 | 2 | 1 | 4 | 2 | 1 | 3 | .235 | .333 | .235 | .569 |
10 items total
Pitching Stats