#20Ryan Longtin
Position2B
BatsR
ThrowsR
Height6' 1"
Weight200 lbs
HometownGrand Rapids
Year1996
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/6/25 | Irish | Ducks | W11-12 | 1 | 5 | 4 | | | | 1 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 8/17/25 | Irish | @Bulldogs | W20-7 | 1 | 6 | 4 | 1 | 2 | | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 8/10/25 | Irish | @True Blue | L0-7 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 8/3/25 | Irish | @Avengers | W23-2 | 1 | 6 | 4 | 2 | 2 | 1 | 4 | | 2 | | | .500 | .667 | .750 | 1.417 |
| 7/27/25 | Irish | Hounds | W7-16 | 1 | 5 | 5 | 2 | 2 | 1 | 2 | | | | | .400 | .400 | .600 | 1.000 |
| 7/20/25 | Irish | Ducks | W3-4 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Irish | @Isotopes | W12-1 | 1 | 3 | 2 | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Irish | True Blue | W6-9 | 1 | 4 | 4 | | 3 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/22/25 | Irish | Grasshoppers | L10-4 | 1 | 4 | 3 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Irish | Avengers | W4-14 | 1 | 5 | 4 | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 6/1/25 | Irish | Muskies | L19-15 | 1 | 5 | 2 | 2 | 2 | | 2 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Irish | @Ducks | W3-2 | 1 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 54 | 42 | 9 | 14 | 3 | 13 | 1 | 9 | 2 | 2 | .333 | .444 | .405 | .849 |
12 items total