Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Mudslingers | Bullies | L12-9 | 1 | 5 | 4 | 1 | 3 | 1 | 1 | | 3 | | 1 | | | 1 | .750 | .800 | 1.500 | 2.300 |
| 8/10/25 | Mudslingers | @Wobblies | W17-4 | 1 | 3 | | 1 | | | | | 1 | 1 | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/27/25 | Mudslingers | @Skeeters | L3-6 | 1 | 4 | 3 | | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/20/25 | Mudslingers | @Generals | W15-2 | 1 | 4 | 4 | 1 | 1 | | | 1 | 1 | | | | | | .250 | .250 | 1.000 | 1.250 |
| 7/13/25 | Mudslingers | Pilots | W0-12 | 1 | 4 | 3 | 3 | 2 | | | | | | 1 | | | 2 | .667 | .750 | .667 | 1.417 |
| 6/29/25 | Mudslingers | @Angels | W4-2 | 1 | 4 | 4 | | 1 | | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Mudslingers | @Dodgers | W16-0 | 1 | 4 | 2 | 2 | 1 | | | | 1 | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 6/15/25 | Mudslingers | @Knights | W17-0 | 1 | 4 | 4 | 2 | 2 | | | | 3 | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Mudslingers | @Bullies | L1-11 | 1 | 4 | 1 | 1 | | | | | | 2 | 1 | | | | .000 | .750 | .000 | .750 |
| 6/1/25 | Mudslingers | Mavericks | W4-7 | 1 | 5 | 4 | 1 | 2 | | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Mudslingers | Wobblies | W4-11 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 11 | 46 | 33 | 14 | 13 | 1 | 1 | 1 | 11 | 5 | 7 | 2 | 1 | 5 | .394 | .556 | .576 | 1.131 |
11 items total