Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Mudslingers | Bullies | L12-9 | 1 | 6 | 5 | 1 | 1 | | | | | 1 | | | | .200 | .333 | .200 | .533 |
| 8/10/25 | Mudslingers | @Wobblies | W17-4 | 1 | 5 | 4 | 3 | 1 | 1 | | 3 | 1 | | 1 | | | .250 | .400 | .500 | .900 |
| 8/3/25 | Mudslingers | Knights | W3-8 | 1 | 5 | 4 | 2 | 3 | | 1 | 1 | | 1 | | | 1 | .750 | .800 | 1.500 | 2.300 |
| 7/27/25 | Mudslingers | @Skeeters | L3-6 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Mudslingers | @Generals | W15-2 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 7/13/25 | Mudslingers | Pilots | W0-12 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Mudslingers | @Angels | W4-2 | 1 | 4 | 3 | | | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 6/22/25 | Mudslingers | @Dodgers | W16-0 | 1 | 4 | 2 | 3 | 1 | | | | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 6/15/25 | Mudslingers | @Knights | W17-0 | 1 | 4 | 3 | 1 | 2 | 2 | | | 1 | | | | | .667 | .750 | 1.333 | 2.083 |
| 6/8/25 | Mudslingers | @Bullies | L1-11 | 1 | 4 | 2 | | 1 | | | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Mudslingers | Mavericks | W4-7 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | | | 1 | .333 | .500 | .667 | 1.167 |
| 5/18/25 | Mudslingers | Wobblies | W4-11 | 1 | 5 | 5 | 1 | 1 | | | 1 | | | | | 1 | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 12 | 49 | 37 | 15 | 13 | 4 | 1 | 7 | 5 | 6 | 1 | 1 | 5 | .351 | .490 | .541 | 1.030 |
12 items total