#10Noah Peterson
PositionC
BatsR
ThrowsR
Height5' 9"
Weight170 lbs
HometownBloomington, MN
Year2023
Batting Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/3/25 | Babycakes | @Tomcats | L2-4 | 1 | 6 | 5 | 5 | | | | 1.000 | 1 | | .000 | |
| 7/27/25 | Babycakes | Milkmen | L13-6 | 1 | 5 | 8 | 7 | 1 | | | 1.000 | 5 | | .000 | |
| 7/27/25 | Babycakes | Milkmen | L4-1 | 1 | 7 | 3 | 3 | | | | 1.000 | | | .000 | 1 |
| 7/13/25 | Babycakes | @Giants | L4-9 | 1 | | 4 | 1 | 2 | 1 | 1 | .750 | | | .000 | |
| 6/29/25 | Babycakes | @Sea Donkeys | L4-16 | 1 | 6 | 2 | | | 2 | | .000 | 5 | | .000 | 5 |
| 6/15/25 | Babycakes | @Mudhens | W9-2 | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 6/1/25 | Babycakes | @Colts | W13-7 | 1 | 7 | 5 | 5 | | | | 1.000 | 5 | 2 | .286 | 1 |
| 5/18/25 | Babycakes | Expos | L3-1 | 1 | 6 | 10 | 10 | | | | 1.000 | 3 | | .000 | 2 |
| Summer 2025 | | | | 8 | 37 | 39 | 32 | 4 | 3 | 1 | .923 | 19 | 2 | .095 | 9 |
8 items total