#4Ben Jensen
Position2B · 3B · SS
BatsR
ThrowsR
HometownInver Grove Heights
Year2
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 4 | 3 | 3 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | 4 | 4 | | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | 5 | 3 | 1 | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1 | 3 | 2 | | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1 | 5 | 5 | 2 | 4 | 3 | | | | | | .800 | .800 | .800 | 1.600 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | 4 | 2 | 2 | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 7/20/25 | Tomcats | Expos | L2-1 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 7/20/25 | Tomcats | Expos | L3-1 | 1 | 3 | | 1 | | | 1 | 2 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 3 | 2 | 1 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | 3 | 1 | 2 | | | | 2 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 4 | 3 | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Tomcats | @Coyotes | L1-4 | 1 | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | 4 | 4 | 2 | 2 | | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1 | 4 | 4 | 2 | 3 | | | | | | 2 | .750 | .750 | .750 | 1.500 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 1 | 5 | 4 | 1 | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 1 | 4 | 1 | 2 | | 1 | | 3 | | | 2 | .000 | .750 | .000 | .750 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | 1 | 4 | 4 | 4 | 4 | 3 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 23 | 88 | 67 | 24 | 21 | 9 | 1 | 18 | 14 | 2 | 8 | .313 | .455 | .313 | .768 |
23 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | SBA |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | SS | 1 | 1 | 8 | 2 | 1 | 1 | | | 1.000 | |
| 8/16/25 | Tomcats | North Stars | W3-13 | SS | 1 | 1 | 7 | 2 | 2 | | | | 1.000 | |
| 8/10/25 | Tomcats | @Bats | W8-0 | SS | 1 | 1 | 7 | 5 | 2 | 3 | | | 1.000 | |
| 8/10/25 | Tomcats | @Bats | W13-2 | SS | 1 | 1 | 6 | 4 | 2 | 2 | | | 1.000 | |
| 8/3/25 | Tomcats | Babycakes | W2-4 | SS | 1 | 1 | 7 | 7 | 2 | 5 | | 1 | 1.000 | |
| 8/3/25 | Tomcats | Babycakes | L3-1 | SS | 1 | 1 | 6 | 6 | 5 | 1 | | | 1.000 | |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | RP | 1 | | 3 | 1 | | 1 | | | 1.000 | |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | SS | 1 | 1 | 4 | | | | | | .000 | |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | SS | 1 | 1 | 7 | 2 | 2 | | | | 1.000 | |
| 7/20/25 | Tomcats | Expos | L2-1 | SS | 1 | 1 | 7 | 4 | | 4 | | | 1.000 | |
| 7/20/25 | Tomcats | Expos | L3-1 | SS | 1 | 1 | 7 | 6 | 5 | | 1 | | .833 | |
| 7/13/25 | Tomcats | @North Stars | W4-2 | SS | 1 | 1 | 7 | 3 | | 2 | 1 | | .667 | |
| 7/13/25 | Tomcats | @North Stars | W9-8 | SS | 1 | 1 | 7 | 5 | | 4 | 1 | | .800 | |
| 6/22/25 | Tomcats | Bombers | L10-7 | SS | 1 | 1 | 7 | 2 | | 1 | 1 | | .500 | |
| 6/22/25 | Tomcats | Bombers | W1-6 | SS | 1 | 1 | 7 | 3 | | 3 | | | 1.000 | |
| 6/15/25 | Tomcats | @Colts | W10-1 | C | 1 | 1 | 7 | 16 | 15 | 1 | | | 1.000 | 5 |
| 6/15/25 | Tomcats | @Colts | W19-1 | C | 1 | 1 | 5 | 4 | 4 | | | | 1.000 | 1 |
| 6/8/25 | Tomcats | Legends | W3-6 | SS | 1 | 1 | 7 | 3 | 1 | 1 | 1 | | .667 | |
| 6/8/25 | Tomcats | Legends | W4-5 | SS | 1 | 1 | 7 | 2 | | 1 | 1 | | .500 | |
| 6/1/25 | Tomcats | Mudhens | W0-21 | SS | 1 | 1 | 5 | 2 | | 2 | | | 1.000 | |
| 5/18/25 | Tomcats | Cardinals | L10-0 | SS | 1 | 1 | 4.2 | 2 | | 2 | | | 1.000 | |
| 5/18/25 | Tomcats | Cardinals | L7-2 | SS | 1 | 1 | 7 | 4 | | 4 | | | 1.000 | |
| Summer 2025 | | | | | 21 | 21 | 139.2 | 85 | 41 | 38 | 6 | 1 | .929 | 6 |
22 items total