#16Sam Guindon
PositionC
BatsR
ThrowsR
HometownMinneapolis
Year4
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | 3 | | 1 | | | | | 3 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | 4 | | 2 | | | 1 | 1 | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1 | 4 | 4 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 7/20/25 | Tomcats | Expos | L2-1 | 1 | 3 | 2 | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 7/20/25 | Tomcats | Expos | L3-1 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | 3 | 1 | 1 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | 1 | 4 | | | | | | 2 | 2 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | 1 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 41 | 25 | 6 | 3 | 1 | 3 | 7 | 9 | 12 | 3 | .120 | .463 | .160 | .623 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | C | 1 | 1 | 8 | 9 | 9 | | 1.000 | 1 | | .000 | 1 |
| 8/16/25 | Tomcats | North Stars | W3-13 | C | 1 | 1 | 7 | 2 | | 2 | 1.000 | 2 | 1 | .333 | |
| 8/10/25 | Tomcats | @Bats | W8-0 | C | 1 | 1 | 7 | 5 | 5 | | 1.000 | | | .000 | |
| 8/10/25 | Tomcats | @Bats | W13-2 | C | 1 | 1 | 6 | 4 | 3 | 1 | 1.000 | | 1 | 1.000 | |
| 8/3/25 | Tomcats | Babycakes | W2-4 | C | 1 | 1 | 7 | 9 | 8 | 1 | 1.000 | 1 | 1 | .500 | 2 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | C | 1 | 1 | 6 | 2 | 2 | | 1.000 | 1 | | .000 | |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | C | 1 | 1 | 7 | 6 | 5 | 1 | 1.000 | 1 | 1 | .500 | |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | C | 1 | 1 | 7 | 8 | 7 | 1 | 1.000 | 1 | 1 | .500 | |
| 7/20/25 | Tomcats | Expos | L2-1 | C | 1 | 1 | 7 | | | | .000 | | 1 | 1.000 | |
| 7/20/25 | Tomcats | Expos | L3-1 | C | 1 | 1 | 7 | 2 | 2 | | 1.000 | | 1 | 1.000 | 1 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | C | 1 | 1 | 7 | | | | .000 | | | .000 | |
| 7/13/25 | Tomcats | @North Stars | W9-8 | C | 1 | 1 | 7 | | | | .000 | | | .000 | |
| 6/8/25 | Tomcats | Legends | W4-5 | C | 1 | 1 | 7 | 4 | 4 | | 1.000 | 1 | | .000 | |
| 6/1/25 | Tomcats | Mudhens | W4-20 | C | 1 | 1 | 5 | 6 | 6 | | 1.000 | 2 | | .000 | |
| 6/1/25 | Tomcats | Mudhens | W0-21 | C | 1 | 1 | 5 | 9 | 8 | 1 | 1.000 | | | .000 | |
| 5/18/25 | Tomcats | Cardinals | L10-0 | C | 1 | 1 | 4.2 | 7 | 6 | 1 | 1.000 | | 1 | 1.000 | 1 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | C | 1 | 1 | 7 | 5 | 4 | 1 | 1.000 | 5 | | .000 | 1 |
| Summer 2025 | | | | | 17 | 17 | 111.2 | 78 | 69 | 9 | 1.000 | 15 | 8 | .348 | 6 |
17 items total