#12Andre Sobocinski
PositionOF
BatsS
ThrowsR
HometownCrystal
Year4
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 4 | 4 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/29/25 | Tomcats | @Coyotes | L1-4 | 1 | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1 | 4 | 4 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | 1 | 4 | 3 | 2 | 1 | | 1 | 3 | 1 | | 1 | .333 | .500 | 1.333 | 1.833 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | 1 | 3 | 3 | 2 | 3 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 14 | 50 | 46 | 9 | 12 | 1 | 1 | 4 | 4 | 9 | 2 | .261 | .320 | .348 | .668 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | LF | 1 | 1 | 8 | 4 | 4 | 1.000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | LF | 1 | 1 | 7 | 4 | 4 | 1.000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | DH | 1 | 1 | 6 | | | .000 |
| 8/10/25 | Tomcats | @Bats | W13-2 | LF | 1 | 1 | 4 | | | .000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | LF | 1 | 1 | 7 | | | .000 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | LF | 1 | 1 | 6 | | | .000 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | LF | 1 | 1 | 7 | | | .000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | RF | 1 | 1 | 7 | 1 | 1 | 1.000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | LF | 1 | 1 | 7 | 3 | 3 | 1.000 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | 2B | 1 | | 1 | | | .000 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | DH | 1 | 1 | 5 | | | .000 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | LF | 1 | 1 | 2 | | | .000 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | LF | 1 | 1 | 7 | 3 | 3 | 1.000 |
| Summer 2025 | | | | | 12 | 12 | 74 | 15 | 15 | 1.000 |
13 items total