#2Ryan Vimr
PositionCF · 1B
BatsR
ThrowsR
HometownOakdale
Year6
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | 4 | 4 | | 1 | | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 5 | 4 | 2 | 1 | | | 1 | | 1 | | | | | .250 | .400 | .250 | .650 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | 5 | 4 | 2 | 4 | | | 3 | | | | 1 | 1 | | 1.000 | .800 | 1.000 | 1.800 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | 4 | 3 | 2 | 3 | 1 | | 5 | | 1 | | | 2 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | 4 | 4 | | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1 | 5 | 3 | 2 | 1 | | 1 | 2 | 1 | 1 | | | 2 | | .333 | .600 | 1.333 | 1.933 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | 4 | 4 | | 1 | | | 1 | | | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 7/20/25 | Tomcats | Expos | L2-1 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 7/20/25 | Tomcats | Expos | L3-1 | 1 | 3 | 3 | | 2 | | | | | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 3 | 2 | | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | 4 | 3 | 2 | 2 | | | | | 1 | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 4 | 2 | 1 | 1 | 1 | | | | 2 | 1 | | 1 | | .500 | .750 | 1.000 | 1.750 |
| 6/29/25 | Tomcats | @Coyotes | L1-4 | 1 | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | 4 | 4 | 1 | 2 | | | 2 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1 | 4 | 4 | 1 | 4 | 1 | | 1 | | | | | 2 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 1 | 7 | 2 | 3 | 1 | | | 1 | | 2 | | 3 | | | .500 | .429 | .500 | .929 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 1 | 4 | 2 | 3 | 1 | | | | | 2 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | 4 | 4 | 1 | 1 | | | | | | 2 | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | 1 | 4 | 3 | 4 | 2 | | 1 | 2 | | 1 | | | 2 | | .667 | .750 | 1.667 | 2.417 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | 1 | 4 | 3 | 4 | 1 | | | 1 | | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | 2 | 2 | | 1 | | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | 1 | 3 | 1 | | | | | | 1 | 1 | 1 | | 1 | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 24 | 96 | 74 | 29 | 31 | 3 | 2 | 20 | 2 | 16 | 14 | 4 | 20 | 1 | .419 | .510 | .541 | 1.051 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | FLD% |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | CF | 1 | 1 | 8 | 1 | 1 | | 1.000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | CF | 1 | 1 | 7 | 3 | 3 | | 1.000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | CF | 1 | 1 | 6 | 4 | 4 | | 1.000 |
| 8/10/25 | Tomcats | @Bats | W13-2 | CF | 1 | 1 | 6 | 3 | 3 | | 1.000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | CF | 1 | 1 | 7 | | | | .000 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | CF | 1 | 1 | 6 | 3 | 2 | 1 | 1.000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | CF | 1 | 1 | 7 | 4 | 4 | | 1.000 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | CF | 1 | 1 | 7 | 1 | 1 | | 1.000 |
| 7/20/25 | Tomcats | Expos | L2-1 | CF | 1 | 1 | 7 | | | | .000 |
| 7/20/25 | Tomcats | Expos | L3-1 | CF | 1 | 1 | 7 | 3 | 3 | | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | CF | 1 | 1 | 7 | 2 | 2 | | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | CF | 1 | 1 | 7 | 2 | 2 | | 1.000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | CF | 1 | 1 | 7 | 2 | 2 | | 1.000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | CF | 1 | 1 | 7 | | | | .000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | CF | 1 | 1 | 7 | 1 | 1 | | 1.000 |
| 6/15/25 | Tomcats | @Colts | W19-1 | CF | 1 | 1 | 5 | | | | .000 |
| 6/8/25 | Tomcats | Legends | W3-6 | CF | 1 | 1 | 7 | 3 | 3 | | 1.000 |
| 6/8/25 | Tomcats | Legends | W4-5 | CF | 1 | 1 | 7 | 6 | 6 | | 1.000 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | CF | 1 | | 4 | 1 | 1 | | 1.000 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | CF | 1 | 1 | 4 | 1 | 1 | | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | CF | 1 | 1 | 4.2 | 2 | 2 | | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L7-2 | CF | 1 | 1 | 7 | 2 | 2 | | 1.000 |
| Summer 2025 | | | | | 22 | 21 | 141.2 | 44 | 43 | 1 | 1.000 |
22 items total