#20Tom Genrich
PositionRF · DH
BatsR
ThrowsR
HometownMinneapolis
Year26
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | 4 | 4 | 1 | 2 | 3 | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Tomcats | Expos | L2-1 | 1 | 2 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Tomcats | Expos | L3-1 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 1 | 4 | 4 | | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | 2 | 2 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | 1 | 4 | 4 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 14 | 38 | 34 | 3 | 12 | 5 | 4 | 3 | 1 | .353 | .421 | .353 | .774 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
| 8/16/25 | Tomcats | North Stars | W3-13 | DH | 1 | 1 | 5 | | | .000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | DH | 1 | 1 | 7 | | | .000 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | DH | 1 | 1 | 7 | | | .000 |
| 7/20/25 | Tomcats | Expos | L2-1 | DH | 1 | | 7 | | | .000 |
| 7/20/25 | Tomcats | Expos | L3-1 | DH | 1 | 1 | 7 | | | .000 |
| 7/20/25 | Tomcats | Expos | L3-1 | | 1 | | | | | .000 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | DH | 1 | | 2 | | | .000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | UT | 1 | | | | | .000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | DH | 1 | 1 | 7 | | | .000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | RF | 1 | 1 | 7 | | | .000 |
| 6/15/25 | Tomcats | @Colts | W19-1 | RF | 1 | 1 | 5 | 2 | 2 | 1.000 |
| 6/8/25 | Tomcats | Legends | W3-6 | DH | 1 | 1 | 4 | | | .000 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | DH | 1 | 1 | 5 | | | .000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | DH | 1 | 1 | 4.2 | | | .000 |
| Summer 2025 | | | | | 13 | 10 | 67.2 | 2 | 2 | 1.000 |
14 items total