#25Ben Knudson
Position3B
BatsR
ThrowsR
HometownApple Valley
YearR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | 3 | 2 | 1 | 1 | | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | 1 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | 3 | 2 | 1 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | 1 | 3 | 2 | 1 | | | | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 36 | 32 | 6 | 8 | 1 | 4 | 4 | 13 | 2 | .250 | .333 | .281 | .615 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 3B | 1 | | 3 | 2 | | 1 | 1 | | .500 |
| 8/16/25 | Tomcats | North Stars | W3-13 | DH | 1 | | 2 | | | | | | .000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 2B | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 2B | 1 | | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 3B | 1 | 1 | 7 | 4 | 2 | 1 | 1 | | .750 |
| 8/3/25 | Tomcats | Babycakes | L3-1 | 2B | 1 | 1 | 6 | 8 | 5 | 1 | 2 | | .750 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 2B | 1 | 1 | 4 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 3B | 1 | | 3 | | | | | | .000 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 2B | 1 | 1 | 7 | 2 | 1 | 1 | | | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W4-2 | RF | 1 | 1 | 7 | 2 | 2 | | | | 1.000 |
| 7/13/25 | Tomcats | @North Stars | W9-8 | LF | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 2B | 1 | 1 | 7 | 2 | 2 | | | | 1.000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 3B | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/8/25 | Tomcats | Legends | W3-6 | 3B | 1 | | 3 | 1 | 1 | | | | 1.000 |
| 6/8/25 | Tomcats | Legends | W4-5 | 3B | 1 | 1 | 7 | 5 | | 3 | 2 | | .600 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | LF | 1 | 1 | 5 | | | | | | .000 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | 2B | 1 | | 3 | 3 | 1 | 2 | | | 1.000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 3B | 1 | 1 | 4.2 | 2 | 1 | | 1 | | .500 |
| Summer 2025 | | | | | 17 | 12 | 90.2 | 38 | 20 | 11 | 7 | 2 | .816 |
18 items total