#6Thomas Vargas
PositionOF
BatsR
ThrowsR
HometownBattle Creek
YearR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | 1 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 8/10/25 | Tomcats | @Bats | W8-0 | 1 | 3 | 2 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8/10/25 | Tomcats | @Bats | W13-2 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | 1 | 4 | 2 | 1 | | | | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | 1 | 3 | 3 | 2 | 2 | 2 | | | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 7/20/25 | Tomcats | Expos | L2-1 | 1 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Tomcats | Expos | L3-1 | 1 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Tomcats | @Coyotes | W2-1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Tomcats | @Coyotes | L1-4 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/22/25 | Tomcats | Bombers | L10-7 | 1 | 4 | 3 | | | | | 1 | | 3 | | .000 | .250 | .000 | .250 |
| 6/22/25 | Tomcats | Bombers | W1-6 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/15/25 | Tomcats | @Colts | W19-1 | 1 | 4 | 4 | 2 | 3 | 2 | 6 | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 6/8/25 | Tomcats | Legends | W3-6 | 1 | 4 | 4 | | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 6/8/25 | Tomcats | Legends | W4-5 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 20 | 56 | 47 | 10 | 9 | 4 | 7 | 4 | 5 | 22 | 1 | .191 | .321 | .277 | .598 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 8/17/25 | Tomcats | @Cardinals | L0-7 | RF | 1 | 1 | 8 | 1 | 1 | | | 1.000 |
| 8/16/25 | Tomcats | North Stars | W3-13 | DH | 1 | 1 | 7 | | | | | .000 |
| 8/10/25 | Tomcats | @Bats | W8-0 | RF | 1 | 1 | 6 | 2 | 2 | | | 1.000 |
| 8/10/25 | Tomcats | @Bats | W13-2 | LF | 1 | | 2 | | | | | .000 |
| 8/3/25 | Tomcats | Babycakes | W2-4 | RF | 1 | 1 | 7 | | | | | .000 |
| 7/27/25 | Tomcats | @Sweepers | W13-6 | LF | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 7/27/25 | Tomcats | @Sweepers | W10-1 | RF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 7/20/25 | Tomcats | Expos | L2-1 | LF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 7/20/25 | Tomcats | Expos | L3-1 | LF | 1 | 1 | 7 | 3 | 2 | 1 | | 1.000 |
| 6/22/25 | Tomcats | Bombers | L10-7 | RF | 1 | 1 | 6 | | | | | .000 |
| 6/22/25 | Tomcats | Bombers | W1-6 | RF | 1 | 1 | 4 | | | | | .000 |
| 6/15/25 | Tomcats | @Colts | W10-1 | LF | 1 | 1 | 7 | | | | | .000 |
| 6/15/25 | Tomcats | @Colts | W19-1 | LF | 1 | 1 | 5 | 1 | 1 | | | 1.000 |
| 6/8/25 | Tomcats | Legends | W3-6 | RF | 1 | 1 | 7 | | | | | .000 |
| 6/8/25 | Tomcats | Legends | W4-5 | RF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/1/25 | Tomcats | Mudhens | W4-20 | RF | 1 | 1 | 5 | 1 | 1 | | | 1.000 |
| 6/1/25 | Tomcats | Mudhens | W0-21 | RF | 1 | | 3 | | | | | .000 |
| 5/18/25 | Tomcats | Cardinals | L10-0 | LF | 1 | 1 | 4.2 | 2 | | 1 | 1 | .500 |
| Summer 2025 | | | | | 18 | 16 | 106.2 | 15 | 12 | 2 | 1 | .933 |
18 items total