No | Name | Pos | B | T | Ht | Wt | Hometown | Yr |
1 | Swanson, Turner | IF | R | R | Ducks 2025 | |||
2 | ![]() Clintsman, Randy | OF | R | R | Ducks 2020 | |||
3 | ![]() Schreier, Paul | SS·3B·P | R | R | 5' 11" | 190 lbs | St. Paul | Ducks 2020 |
4 | Jakus, Andrew | 2B·3B·SS | S | R | Ducks 2025 | |||
6 | Rowe, Evan | P | R | R | Andover, MN. BSU 2017 | Ducks 2020 | ||
7 | Shows, Tim | SS·2B | L | R | Ducks 2025 | |||
10 | ![]() Bielenberg, Asa | C·1B | L | R | 6' | 185 lbs | Geneva, IL | Ducks 2014 |
11 | ![]() Quigley, Devin | OF·SS | R | R | Zimmerman | Ducks 2019 | ||
14 | ![]() Morton Badger, Karl | 1B·OF | L | L | Duluth | Ducks 2020 | ||
17 | Gervais, Nick | P·OF | R | R | Ducks 2024 | |||
20 | Reents, Adam | 1B·P | L | L | Ducks 2026 | |||
21 | ![]() Haight, Jason | 3B·P | R | R | 5' 10" | 190 lbs | Maplewood | Ducks 2020 |
22 | ![]() Fenner, Mark | 2B·SS·P | L | R | Ducks 2019 | |||
23 | ![]() Arneson, Jake | OF·2B·3B | R | R | Ducks 2021 | |||
25 | ![]() Swanson, Alex | P·OF | R | R | Ducks 2021 | |||
28 | Mcintyre, Jon | 3B | R | R | Ducks 2026 | |||
Mitch | ||||||||
Dowdall, Austin | ||||||||
Falvey, Robert | ||||||||
Koran, Ron | ||||||||
Moen, Chad | ||||||||
Oberg, Lucas | ||||||||
Polehonka, Ryan | ||||||||
Rowe, Neal |