2021 SEASON | |||||||||
NAME | POS | DIV | T | H | AGE | CITY | XTRA INFO | ✅ | CLAIMED: |
Nicholas Warren | OF | 18+ | R | L | 26 | S Mpls/Edina | Bloomington Bandits | 5 | |
Nolan Wolf | P/2B/OF | 18+ | R | R | 21 | Minneapolis | U of Wisconsin-Superior | 5 | TIGERS |
Erik Janzen | OF | 35+ | R | R | 38 | St. Anthony | Le Sueur HS | 2 | |
McCartney Erdahl | OF | 18+ | R | R | 20 | Minneapolis | St. Anthony HS | 3 | |
Patrick Kolias | IF | 18+ | R | R | 23 | St. Paul | Como Park HS | 3 | TOMCATS |
Ethan Bauer | C/IF | 18+ | R | R | 21 | Stillwater | 1 | ||
Brian Thompson | P/C/1B/OF | 35+ | R | L | 40 | North St. Paul | 2 | ||
Jarod Neuenfeldt | 2B/SS/OF | 35+ | R | R | ? | Waterloo | Anoka HS | 2 | |
Josh Pelto | P/IF/OF | 28+ | R | R | 33 | Minneapolis | ex-Blizzard | 2 | |
Rayshawn Gravdal | P/1B/OF | 18+ | L | L | 21 | Minneapolis | 2 | AVENGERS | |
Guy Cardinal | IF | 18+ | R | R | 20 | Maplewood | North HS | 3 | TOMCATS |
Landon Little | P/1B/3B | 35+ | R | R | 41 | St. Peter | Le Center Braves. | 3 | GENERALS |
Eric Ripley | P/OF | 18+ | R | L | 23 | Minneapolis | U of M Club | 4 | SAINTS |
Canaan Punzo | P/3B/OF | 28+ | R | R | 28 | St. Paul | 4 | ||
Grant Ryerse | P/3B | 18+ | L | R | 22 | Minneapolis | 2 | LEGENDS | |
Gregory Vitel | IF/OF | 35+ | R | R | 58 | Edina | Edina Grays | 4 | |
Bobby Laymen | 1B/2B/OF | 18/28+ | R | L | 29 | Eagan | Air Force | 3 | |
Brady Napier | 2B/SS/3B | 18+ | L | R | 21 | Woodbury | 2 | ||
Jourdyn Beeskow | 2B/SS/OF | 18+ | R | R | 24 | Minneapolis | 2 | ||
Billy Clemons | C/OF | 18+ | R | R | 28 | Minneapolis | New Englad Havoc | 5 | DONKEYS |
Patrick Larson | P/1B | 18+ | R | R | 20? | Plymouth | Saint Angus HS | 3 | |
Jose Valadez | OF | 28+ | R | R | 31 | Maple Grove | Hispanic League | 2 | |
Joseph Henderson | IF/OF | 18+ | R | R | 26 | Maplewood | 2 | ||
Robert Molina | C/1B | 18+ | R | S | 24 | Roseville | MiLB Twins | 5 | |
Henry Manuel González Marte | SS/OF | 35+ | L | L | 26 | Brooklyn Park | Latin League | 3 | |
Durajaye Lewis | 1B/2B/OF | 18+ | L | R | 19 | St. Paul | 5 | ||
Ryan Bressner | 2B/3B | 28+ | R | R | 30 | Andover | Southern Illinois University | 3 | BREWERS |
Arturo toribio batista | 1B | 28+ | L | L | 29 | New Brighton | MiLB St Louis Cardinals | 5 | GIANTS |
Naharaim Martinez | C/IF | 28+ | R | R | 33 | Cottage Grove | ex-Grays | 4 | |
Michael York | 2B/OF | 35+ | R | R | 36 | St Paul | ex-TCMABL | 3 | |
Michael Buttgereit | P/OF | 18+ | R | R | 27 | West St Paul | College Club Ball | 4 | GIANTS |
David Schmitz | 1B/2B/OF | 28+ | R | R | 31 | Roseville | 3 | ||
Eric Howe | SS/3B | 35+ | R | R | 41 | Minneapolis | Truman State | 3 | KNIGHTS |
Reid Christianson | IF/OF | 18+ | R | L | 20? | Minneapolis | 1 | ||
David Hendrix | P/OF | 18+ | R | R | 24 | Minneapolis | Downingtown West | 2 | |
Camron Jones | C/IF/OF | 28+ | R | L | 34 | Maple Grove | 3 | ISOTOPES | |
Ben Weaver | OF | 35+ | R | R | 42 | Eden Prairie | Redding Colt 45s | 3 | |
Charlie Burns | P/3B | 18+ | R | L | 18 | Robbinsdale | Senior in HS | 3 | |
Daniel Lotz | 1B/3B/OF | 28+ | R | R | 28 | Brooklyn Center | Eagle Lake Expos | 3 | |
Patrick Weatherholt | All | 35+ | R | R | 42 | Hamilton, Ohio | 1 | ||
Richard Cousins | 2B/SS | 35+ | R | R | 43 | St. Paul | U.S. Air Force | 4 | |
Matt Wagner | SS/OF | 28+ | R | R | 30 | Eagan | 2 | ||
Isaiah Petrusson | P/1B | 18+ | L | L | 20 | Coon Rapids | Coon Rapids HS | 3 | |
Cale Ross | P | 28+ | R | L | 30 | Maple Grove | Carroll University | 4 | BREWERS |
Anthony Vargas | P/C/IF | 18+ | R | R | 20 | Minnesota | Venezuela | 3 | |
Matthew Nelson | P/2B/SS | 18+ | R | R | 22 | White Bear Lake | White Bear Lake HS | 4 | |
Rhys Wick | P/1B | 18+ | L | L | 23 | Mound | 3 | ||
Dionte Herron | C/3B/OF | 18+ | R | R | 24 | Burnsville | Eastview Lighting | 3 | |
Willie Stewman | 2B/OF | 35+ | R | R | 39 | Lakeville | 2 | ||
Geoffrey Tolkinen | 2B/SS/OF | 18+ | R | R | 25 | St. Louis Park | 2 | ||
Eric Wenkus | P/1B/OF | 28/35+ | R | R | 43 | Edina | 2 | ||
Cody Cabral | P/2B/OF | 35+ | R | R | 37 | Bloomington | 2 | ||
Christian Decker | 3B/OF | 18+ | R | R | 20? | Eagen | 1 | ||
Edward O\'Brien | OF | 28+ | R | L | 28 | Fridley | 1 | ||
Joseph Olson | 1B/OF | 18+ | R | R | 26 | Plymouth | NDSU Club Ball | 5 | EXPOS |
Joseph Schuler | 1B/2B/OF | 28+ | R | R | 29 | St Paul | Bismark St College | 3 | |
Kevin McMahon | P/IF/OF | 35+ | R | R | 36 | Plymouth | 3 | ||
Jason Foskett | 3B | 35+ | R | R | 50 | Farmington | 3 | ||
Robert Tischler | 2B/OF | 35+ | R | R | 38 | Inver Grove Heights | 2 | ||
Alan Fraga | C/SS/3B | 18+ | R | R | 21 | Robbinsdale | 3 | ||
Matt Meyer | All | 18+ | R | R | 18 | Lino Lakes | 4 | ||
Jeffery Imming | 2B/SS/OF | 35+ | R | R | 46 | St Louis Park | 3 | ||
Roger Alexander Martinez | P/3B | 18+ | R | R | 21 | Burnsville | 4 | ||
Marcelus Ifolaja | OF | 18+ | R | R | 23 | St Paul | 3 | ||
Chris Gulden | P/1B | 35+ | R | L | 41 | Minneapolis | ex-TC Giants | 2 | |
Charlie Jones | P?2B/OF | 18+ | R | L | 19 | W St Paul | 3 | LEGENDS | |
David Malver | OF | 35+ | R | R | 43 | Minneapolis | Los Angeles amature | 4 | |
Cody Klamm | OF | 18+ | R | S | 24 | Plymouth | 2 | ||
Derek Goodnature | P/1B | 28+ | R | R | 36 | Woodbury | Minn-Duluth | 4 | |
Jay Schlintz | 1B/2B/OF | 35+ | R | R | 44 | Hastings | Burnsville Bobcats | 3 | |
Jake Arneson | P/2B/3B/OF | 18+ | R | R | 25 | Maple Grove | UWEC Club Team | 4 | DUCKS |
Corey McDonnell | P | 18+ | R | R | 24 | Duluth | Esko HS | 4 | |
AJ Jon Roth | P/SS/3B/OF | 18+ | R | R | 26 | Stillwater | STP Saints Dev | 3 | TOMCATS |
Martin Falkiner | 2B/SS/3B | 18+ | R | R | 24 | Hopkins | High School | 2 | TOMCATS |
Shawn Allen Mueller | SS/OF | 28+ | L | R | 32 | Cottege Grove | 2 | ||
Oscar Alvarado | 2B/OF | 28+ | R | L | 28 | Woodbury | 1 | ||
Jourdyn Beeskow | 2B/SS/3B/OF | 18+ | R | R | 24 | Minneapolis | 2 | ||
Cade Conrad | P/1B/3B/OF | 18+ | R | L | 18 | Blaine | 3 | ||
Brandon Bahr | P/OF | 18+ | L | R | 21 | Lakeville | StP Saints Call List | 4 | SAINTS |
Rickie Sorenson | P/C/IF/OF | 28/35+ | R | S | 39 | Anoka | ex-Cub/Bulldog/Lumberjack | 3 | |
Michael Richter | P/C/OF | 18+ | R | R | 22 | Eden Prairie | Miami, Ohio Club Ball | 4 | BOMBERS |
Desmond Lugo | 2B/SS/3B/OF | 18+ | R | R | 19 | St Paul | 3 | ||
Joseph Lugo | 2B/SS | 35+ | R | R | 38 | St Paul | 2 | ||
Nicholas Nelson | P/OF | 18+ | R | R | 24 | Robbinsdale | Hamel Hawks | 4 | DIABLOS |
Gavin Boots | P/1B/SS/3B | 18+ | R | R | 19 | Maple Grove | Crown College | 5 | |
Joseph King | P/2B/3B/OF | 35+ | R | R | 42 | Mound | 2 | ||
Collin Gardner | C/OF | 18+ | R | R | 18 | Anoka | 2 | ||
Brian Thompson | P/C/1B/OF | 18/28/35 | R | L | 40 | No St Paul | 2 | ||
Tyler Storandt | 1B/2B/OF | 18+ | R | L | 24 | Buffalo | Sparta Miller | 4 | |
Rob Atkins | 3B/OF | 28+ | R | R | 30 | St Paul | 3 | ||
Jon Hunt | 2B/SS/3B/OF | 28+ | R | R | 30 | St Paul | NMTBL Fall 2019 | 3 | |
Benjamin Dockter | P/SS | 18+ | R | R | 27 | St Paul | Gustavus | 3 | TIGERS |
Kevin Bustos | OF | 18+ | L | L | 20 | Prior Lake | 2 | ||
Travis Glen Lindberg | P | 28+ | R | R | 31 | No St Paul | 2 | ||
Nikolas Nadeau | All | 28+ | R | L | 33 | Minneapolis | Boston Korean League | 4 | |
Benjamin Willaim Kullberg | OF | 18+ | R | R | 25 | Clear Lake | 2 | ||
Mike Miller | C/2B/3B | 28/35+ | R | R | 42 | Mapleowood | Edina Grays | 3 | |
Fernando Islas Jimenez | 1B/2B/3B/OF | 28+ | R | L | 29 | New Brighton | 2 | ||
Andrew Shedlock | C/OF | 35+ | R | R | 37 | Maple Grove | 2 | ||
Joseph Ryan Emerick | 1B/2B/3B/OF | 35+ | R | R | 41 | Young America | 2 | ||
Jason Alexander Knighton-Johnson | 2B/OF | 35+ | R | R | 45 | Edina | 2 | ||
Brian Eggleston | C/1B | 35+ | R | S | 44 | Columbia Heights | PCBL | 2 | |
Erick Alonzo | 1B/3B/OF | 35+ | R | R | 44 | Lino Lkaes | Honduras | 2 | |
Matthew Hockers | 35+ | R | R | 37 | Minneapolis | 2 | |||
Bendix Lucken | 1B/2B/3B/OF | 18+ | R | R | 22 | St Paul | Gopher State | 2 | |
Coleman Barton | P/2B/3B | 35+ | L | R | 37 | St Paul | 3 | ||
Cortaze Jones | P/2B/SS/OF | 18+ | R | R | 24 | Roseville | ex-Bomber | 3 | |
Andrew Williams | C/1B/OF | 35+ | L | L | 38 | Mayer | 2 | ||
Henry Manuel Gonzalez | SS | 18+ | R | R | 26 | Brooklyn Center | 3 | ||
Blake T Hogan | 2B/SS/3B | 18+ | R | R | 18 | Mahtomedi | Saint Mary’s University of Winona | 5 | TIGERS |
Quinn Patrick Walsh | 2B/3B/OF | 18+ | R | R | 20 | St Paul | Minnesota Post Grad | 4 | |
Alex Winter | 2B/SS | 35+ | R | R | 39 | Victoria | 2 | ||
Giovanni Ponferrada | 1B/2B/SS/OF | 18+ | R | R | 18 | Oakdale | Northstar Baseball | 3 | |
Javin Smith | P/OF | 35+ | R | R | 36 | Blaine | Minneapolis River Rats | 3 | KNIGHTS |
Nils DeRemee | 2B | 18+ | R | L | 19 | Ely | Vermilion Community College | 4 | |
John Lunieski | 1B/2B/SS/OF | 35+ | L | R | 35 | Edina | US Army | 3 | |
2018-2020 SEASON | |||||||||
Dylan Schernbeck | Pitcher/2B | 18+ | R | R | 24 | New Prague | ex Expo | 3 | |
Eric Erdman | P/1B | 18+ | R | L | 22 | St Paul | Rush City High School | 4 | |
Matt Politzer | Catcher | 35+ | R | R | 42 | Hugo | 3 | ||
Jonah Niemann | P/2B/OF | 18+ | R | R | 21 | St Paul | ex-Saints | 4 | |
Scott Loken | P/IF/OF | 18+ | R | R | 23 | Minneapolis | ex Owl | 3 | |
Alex Larson | 3B/OF/P | 18+ | R | L | 19 | Savage | Post 1700 Burnsville | 3 | |
Kieran Walsh | Pitcher/ OF | 18+ | R | R | 19 | St. Paul | St. Agnes | 3 | |
Brian Fischer | OF/1B | 35+ | L | R | 43 | Minneapolis | ex Voyageur | 3 | |
Tyler Gresens | SS/OF | 18+ | R | R | 25 | Maple Grove | McIntosh Cheifs (GA) | 4 | |
Erich Burghard | 1B/OF | 35+ | R | R | 41 | St. Paul | 3 | ||
Alex Rustad | 2B/OF | 28+ | R | R | 29 | Rogers | 4 | ||
Thaddeus Walker | OF | 28+ | R | R | 29 | Minneapolis | Benton Harbor HS (MI) | 4 | |
Jeremy Ockwig | OF | 35+ | R | R | 41 | Rosemount | 4 | ||
Corey Sass | Catcher | 35+ | R | R | 36 | St Paul | 2 | ||
Kyle Schoenecker | Pitcher | 28+ | R | S | 28 | Savage | New Prague HS | 3 | |
Noah O'Donnell | Catcher | 18+ | R | R | 19 | Hudson | UW River Falls | 4 | |
Jason Blair Jr | SS/3B | 18+ | R | R | 24 | Inver Grove | Le Sueur Braves | 4 | |
Elijah Barlow | P/OF | 18+ | R | R | 20 | St Paul | St Paul Central | 3 | AVENGERS |
Nick Kamnikar | OF | 18+ | R | R | 21 | Red Wing | Park Cottage Grove | 5 | |
Carlos Rosado | 1B/OF | 35+ | L | L | 40 | St Paul | 3 | ||
Charles Corbett | IF/OF | 18+ | R | R | 26 | St Anthony | ex Twins | 3 | |
Caleb Mikenas | P/2B/OF | 18+ | R | R | 21 | Minneapolis | Excelsior Legion | 3 | |
Jack Diercks | Catcher | 18+ | L | L | 24 | Lakeville | Lakeville North | 3 | |
Jack Allen | Pitcher/OF | 18+ | R | R | 19 | Woodbury | River Falls HS | 3 | |
Greg Vitol | SS/2B/3B | 35+ | R | R | 57 | Edina | Chicago MSBL | 4 | |
Michael Fouts | SS/2B/OF | 18+ | R | L | 22 | St Paul | 3 | ||
Ryan Vesall | 3B/P | 35+ | R | R | 35 | Andover | Coon Rapids HS | 3 | |
Robert Murphy | P/2B/OF | 35+ | L | L | 43 | Maple Grove | 3 | ||
Andrew Webster | SS/3B/C | 18+ | R | R | 21 | Minneapolis | St. Paul Hops | 4 | |
Zach Stutzman | SS/P/2B | 35+ | R | R | 37 | Minneapolis | 2 | ||
Alec Mitteness | SS | 18+ | R | R | 25 | Coon Rapids | 2 | ||
Ian O'Brien | OF/3B | 18+ | R | R | 24 | St Paul | 2 | ||
Ricardo Ramos | SS/2B | 18+ | R | R | 23 | St Paul | 3 | ||
Jon Stabenow | P/OF | 18+ | R | R | 26 | Maple Grove | North County (MO) | 5 | |
Alec Arthur | 3B/P/SS | 18+ | R | R | 26 | Minneapolis | 4 | ||
Mike Buttigereit | P/OF | 18+ | R | R | 25 | St Paul | Clarke Rams (NY) | 4 | |
Aaron Telander | OF/1B | 18+ | R | R | 22 | Golden Valley | Trinity High School | 3 | |
Tim Banister | P/1B | 18+ | L | L | 24 | Owantonna | Humboldt HS | 3 | |
Erik Moody | Catcher | 28+ | R | R | 30 | Circle Pines | Forest Lake HS | 2 | |
Nasir Smith | OF | 28+ | R | R | 29 | Minneapolis | West Des Moines Valley (IA) | 4 | LAKE MONSTERS |
Erik Braund | OF/P | 18+ | R | R | 32 | Savage | Cologne Hollanders | 5 | |
Cameron Shanks | C/3B | 18+ | R | L | 23 | Farmington | Glendale CC (AZ) | 5 | |
Dwight Monson | 3B/C/P | 28+ | R | R | 28 | Buffalo | Monticello Polecats | 4 | |
Jack Puncochar | SS/3B/2B | 18+ | R | L | 24 | St Louis Park | U of M Club | 4 | |
Taylen Majest | OF | 18+ | R | L | 23 | St Paul | White Bear Lake HS | 4 | |
Joe Boesch | 1B | 35+ | R | R | 37 | St Paul | ex Isotopes | 3 | |
Patrick Larson | Pitcher | 18+ | R | R | 19 | Plymouth | St Agnes | 5 | |
Jack Smith | SS/OF | 35+ | R | R | 35 | St Paul | 3 | ||
Jon Schelkoph | P/SS/3B | 35+ | R | R | 41 | Lakeville | 4 | ||
Jared Woelfel | 2B/SS | 18+ | R | L | 20 | Minneapolis | Northwestern (MN) | 4 | |
Dana Argo | 3B/1B | 28+ | R | R | 29 | Minneapolis | JWU (DIII - Colorado) | 4 | |
Nick Huchinson | P/OF | 18+ | L | R | 19 | Forest Lake | 3 | ||
David Blume | P/OF | 28+ | R | R | 28 | Roseville | 3 | ||
Jose Valdez | OF | 28+ | R | R | 30 | Maple Grove | Eagan HS | 3 | |
Tristan Casanova | P/SS | 18+ | R | R | 22 | Edina | Shakopee HS | 3 | |
Vince Hannam | OF | 28+ | R | R | 28 | Minneapolis | 2 | ||
Javier Garcia | SS | 28+ | L | L | 29 | Minneapolis | 3 | ||
Joe Whaley Jr | 1B | 28+ | R | R | 33 | Monticello | 2 | ||
Mitch Stark | OF | 35+ | R | S | 39 | St Bonifacius | Cologne Hollanders | 4 | |
Jerry Harrison | OF/P | 35+ | L | R | 46 | Eagan | 3 | ||
Livan Tlaseca | 2B/OF | 18+ | R | R | 23 | Lakeville | 4 | ||
Terrance Teofan | C/SS | 28+ | R | R | 31 | Minneapolis | ex Ducks | 3 | |
Connor Wolf | OF | 18+ | R | R | 25 | Ramsey | Rosemount HS | 3 | |
Nick Hutchinson | P/OF | 18+ | L | R | 19 | Hugo | Forest Lake HS | 3 | |
John Closmore | 2B/P/OF | 28+ | R | R | 28 | West St Paul | Henry Sibley HS | 3 | |
Edward Webster | OF | 35+ | R | L | 35 | Minneapolis | 4 | ||
Kevin Cox | 2B/1B | 35+ | R | R | 38 | Blaine | ex Maverick | 3 | |
Moe Morgan | 1B/OF | 35+ | R | R | 35 | Rogers | ex Expo | 3 | |
Travis Cornwell | C/2B | 28+ | R | S | 28 | Little Canada | 3 | ||
Kobie Adams | C/OF | 35+ | R | R | 41 | Oakdale | 4 | ||
Cody Galloway | Pitcher | 18+ | L | L | 26 | Minneapolis | Brainerd Warriors | 3 | |
Ted McCaslin | 2B/OF | 35+ | R | R | 44 | Mendota Hghts | ex Red Sox | 4 | |
Charles Watson | P/2B | 18/28+ | R | S | 29 | Brooklyn Centr | ex Blue Jay | 3 | |
Aaron Telander | P/2B | 18+ | R | R | 22 | Bloomington | Trinity HS | 4 | |
Kris Rewertz | OF | 28+ | R | S | 33 | Hibbing | Hibbing Cardinals | 4 | |
Dave Frey | SS/P | 35+ | R | R | 54 | Eden Prairie | Eden Prairie Lions Tap | 5 | |
Rob Routhieaux | SS | 35+ | R | R | 55 | St Paul | 3 | ||
Michael Vergin | C/SS/OF | 35+ | R | R | 42 | Plymouth | 3 | ||
Hutch Bogdan | C/OF/P | 28+ | R | R | 30 | Farmington | Ottawa U (KS) | 5 | |
Tom Powers | 3B/SS/2B | 28+ | R | R | 32 | Minnetonka | Young Am. Cardinals | 4 | |
Geoffrey Tolkinen | OF/C/P | 18+ | R | R | 23 | Minnetonka | TC Dodgers (NWMTB) | 3 | |
Kyle Rouse | IF | 28/35+ | R | S | 35 | Brooklyn Ctr | ex Muskies | 3 | |
Richard Payne | 3B/P/OF | 18+ | R | S | 21 | St Cloud | Lee HS (Montgomery, AL) | 4 | |
Chris Coleman | Pitcher | 35+ | R | R | 36 | St Louis Park | 4 | ||
Jared Woelfel | 2B/SS | 18+ | R | L | 20 | Minneapolis | Northwestern (MN) | 4 | |
Drew Mooney | Pitcher | 28+ | R | R | 33 | Brooklyn Park | ex Piranhas | 4 | |
Nicolas Warren | SS/2B | 18+ | R | R | 25 | Bloomington | Century College | 4 | |
Brendan Burnap | OF/3B | 18+ | R | R | 23 | Roseville | Hermantown HS | 4 | |
James Wood | Catcher | 35+ | R | R | 43 | Woodbury | 3 | ||
James Grayson | SS/2B/3B | 28+ | R | R | 33 | St Paul | Cretin-Derham Hall | 3 | |
Mark Rich | 1B/2B/3B | 35+ | R | L | 36 | Lakeville | ex Ducks | 4 | |
Isaac Lehman | Pitcher/IF | 18+ | R | R | 23 | St Paul | Goshen College (IN) | 5 | |
Keaton Riley | 3B/1B | 18+ | R | R | 25 | Hastings | UW-River Falls Club | 4 | |
Tommy Wiita | SS/2B/OF | 18/28+ | R | R | 27 | St Paul | MSU Club Team | 3 | |
Matt Schum | OF/C/IF | 18+ | R | R | 22 | Dinkytown | U of Wisconsin Club | 4 | |
Brian Heil | P/IF | 28+ | R | L | 31 | Shakopee | ex Giant | 4 | |
Brett Navarro | 2B/SS | 35+ | R | R | 46 | Woodbury | ex Muskie | 3 | |
Curtis Romano | P/SS/OF | 35+ | R | R | 47 | Prior Lake | Prior Lake Pacers | 5 | |
Grant Szepieniec | Pitcher | 18+ | R | R | 23 | Circle Pines | Centennial Baseball | 3 | |
Noah Marka | 3B/OF | 18+ | R | R | 21 | Oakdale | OAA Cardinals | 3 | |
Sam Bryant | P/OF | 18+ | L | L | 20 | Burnsville | First Baptist HS | 4 | |
Jason Schlueter | Catcher | 18+ | R | L | 21 | St Louis Park | Eagle Ridge Academy | 3 | |
Kellen Runge | Pitcher | 28+ | R | R | 31 | Minneapolis | Grand Rapids HS | 4 | |
Michael Rogers | 1B/P | 35+ | R | R | 48 | Elmwood, WI | 3 | ||
Nicholas Warren | 2B/SS | 18+ | R | R | 24 | Bloomington | Century College | 4 | |
Alec Periera | 2B/OF | 18+ | R | R | 22 | Minneapolis | 3 | ||
Suraj Pai | OF | 18+ | R | R | 26 | Minneapolis | 3 | ||
Charles Hopper | 1B | 35+ | L | L | 43 | W Bear Lake | Marine Corps Ball | 4 | |
Josh Pelto | P/IF/OF | 28+ | L | R | 31 | Minneapolis | TCMABL Blizzard | 3 | |
Alex Tjomsland | Pitcher | 18/28+ | R | R | 28 | Cambridge | 4 | ||
Hunter Koenigs | 2B/OF | 18+ | R | R | 26 | St Paul | Winona HS | 3 | |
Dan Scarborough | 2B/3B | 18+ | R | R | 22 | Minneapolis | North Dakota Club | 3 | |
Max Anderson | SS/3B | 18+ | R | R | 24 | Minneapolis | Park National | 4 | |
Terrell Crawford | 3B/P/OF | 28+ | L | R | 30 | Anoka | ex Isotope/Snapper | 3 | |
Alex McInnis | OF/SS | 18+ | R | L | 27 | Rosemount | 2 | ||
Chris Shepard | P/OF/2B | 18+ | L | L | 22 | Andover | Andover Rec | 3 | |
Nicholas Warren | OF | 18+ | R | R | 25 | Bloomington | Shakopee Coyotes | 4 | |
Tresdon Harris | 2B | 18+ | R | L | 24 | Minneapolis | Hopkins HS | 3 | |
August Linden | OF/P/1B | 18+ | R | R | 24 | Minneapolis | Edina HS Freshman | 2 | |
Jon Hunt | 2B/3B/OF | 28+ | R | R | 29 | St Paul | Isotopes Fall Team | 3 | |
Vince Teofilo | 2B/3B/OF | 18+ | R | R | 20 | Minneapolis | 3 | ||
Brandon Bowes | OF/3B | 18+ | R | R | 25 | St Paul | High School | 3 | |
Canaan Anderson | 2B/OF | 28+ | R | R | 28 | Elk River | 2 | ||
Joel Rhodes | 2B/OF | 18/28+ | R | R | 32 | Minneapolis | NMTB Jays | 3 | |
Eric Seeman | 2B/OF | 18+ | R | R | 27 | Lester Prairie | Norwood Indians | 4 | |
Nicholas Crosbie | P/1B | 18+ | L | R | 21 | Coon Rapids | Coon Rapids HS | 3 | |
Kevin Liamas | P/C/OF | 18+ | R | R | 26 | Brook Park | Redwoods CC (CA) | 3 | GIANTS |
Brandon Wimberly | Pitcher | 18/28+ | R | R | 28 | St Paul | La Crosse Loggers | 3 | |
Troy Timm | 1B/3B | 35+ | R | R | 41 | Coon Rapids | 2 | ||
Kyle Ganson | SS/P | 28+ | R | R | 29 | Chaska | Bradley U | 4 | |
Lucas Zuniga | SS/2B | 18+ | R | R | 25 | St Paul | Irondale HS | 3 | |
Nicholas Brown | C/3B/OF | 18+ | R | R | 21 | Edina | Edina Hs | 3 | |
Brevin Smith | Pitcher/OF | 18+ | R | R | 19 | Robbinsdale | Century College | 4 | |
Cody Stahl | Pitcher/SS | 35+ | R | R | 35 | Minneapolis | ex-Mariner | 3 | GENERALS |
Keenan Humphrey | Pitcher/1B | 28+ | L | L | 29 | St Paul | Hamline Pipers | 4 | |
Aaron Olson | C/OF/3B | 28+ | R | R | 33 | Maple Grove | Anoka Ramsey | 3 | |
Jason Novak | 3B/2B | 28+ | L | R | 31 | Crystal | Mt Mercy Mustangs | 4 | |
Tyree Bostick | SS/OF | 18+ | R | R | 23 | Eden Prairie | Mainland HS (FL) | 4 | |
Max Sanders | SS/2B | 28+ | R | R | 31 | St Paul | 3 | ||
Matt Carey | P/3B/C | 18/28+ | R | R | 29 | Plymouth | 3 | ||
Ronaldo Vasquez | OF | 18+ | R | R | 19 | Minneapolis | Mpls Edison HS | 3 | |
Brandon Bowes | OF | 18+ | R | R | 25 | St Paul | 3 | ||
Josh Bartels | 2B/P | 28+ | R | R | 31 | St Louis Park | Legion Ball | 3 | |
Andrew Schneider | OF | 18+ | R | R | 28 | Minneapolis | 3 | ||
Eastman Childs | P/OF | 18+ | R | R | 24 | Golden Valley | Richfield HS | 3 | AVENGERS |
Josh Britnell | OF | 18+ | R | R | 24 | Minneapolis | Rockford Lutheran | 3 | |
Ethan Michaels | OF/1B | 18+ | R | R | 19 | Minneapolis | Lakeville HS | 3 | |
Zach Harrelson | OF/P | 18/28+ | L | L | 27 | Minneapolis | 3 | ||
Talonzale Thompson | OF | 18+ | R | R | 26 | Minneapolis | Rec League | 2 | |
Jarod Neuenfeldt | 2B/OF | 35+ | R | R | 36 | Andover | 2 | ||
Sam Maetzold | 2B/OF | 18+ | R | S | 26 | Maplewood | Marian U Fall Ball | 3 | |
Basil Muhammad | P/SS/C | 18+ | R | R | 23 | Minneapolis | Columbia Heights HS/ Twins RBI | 4 | GIANTS |
Skylar Ramsey | SS/2B | 18+ | R | R | 22 | Lakeland | ex-Indians | 3 | |
Corey Sauerwein | OF/C | 35+ | R | L | 41 | Plymouth | UWEau Claire Club | 3 | GENERALS |
Damon Evans | OF/P | 35+ | R | S | 43 | Burnsville | 2 | ||
Eric Gunderson | OF/1B | 18+ | R | R | 19 | Cottage Grove | Park C. Grove HS | 3 | |
Dan Flomo | SS | 28+ | R | R | 33 | Maple Grove | 2 | ||
Matt Nelson | P/IF | 18+ | R | R | 21 | White Bear | White Bear Lake HS | 3 | |
Patrick Centers | 1B/P | 28+ | L | L | 31 | Robbinsdale | Los Angeles Pony | 2 | |
Charlie Lindstrom | OF/P | 18+ | R | R | 21 | Lakeville | RCTC | 3 | |
Noah Berg | Catcher | 18+ | R | L | 21 | Shakopee | 3 | ||
Jimmy Cron | Pitcher | 18+ | R | R | 24 | Golden Valley | St. Olaf | 4 | |
Tony Walker | 2B/SS/3B | 28+ | R | R | 32 | Coon Rapids | Milaca HS | 3 | |
Zach Johnson | OF/P | 28+ | L | S | 33 | Ramsey | Mpls Cobras, Rocks | 4 | |
Tim Fox | C/3B/OF | 18+ | R | R | 19 | Minneapolis | Henry Sibley HS | 3 | |
Garrison Goehring | OF | 18+ | R | R | 21 | Coon Rapids | 2 | ||
James Hungaski | 3B/OF | 35+ | R | R | 54 | Anoka | Danbury (CT) | 3 | |
Casey Howell | 2B/OF | 35+ | R | R | 56 | Roberts, WI | Stillwater (50+) | 3 | |
Ryan Nerburn | OF | 18/28 | R | R | 30 | Richmond | 2 | ||
John Thompson | 1B/OF | 35+ | L | L | 40 | Blaine | ex-Mavericks | 3 | |
Nathan Edlund | OF/3B | 18+ | R | R | 20 | Crystal | MN Blizzard / RAHS | 4 | |
Brandon Paananen | SS/P | 18+ | R | R | 26 | Blaine | 3 | ||
Stephen Palka | OF/IF/C | 28+ | R | R | 30 | Minneapolis | 2 | ||
