2024 TCMABL ALL-STARS
AMERICAN LEAGUE | NATIONAL LEAGUE | ||||
BABYCAKES | Matt Backus | Isaac Becker | BATS | Luke Newton | Michael Anderson |
BOMBERS | Chris Lyons | Alex Gabriel | CARDINALS | Jeff Heath | Mitchell Susa |
COLTS | Xander Hughes | Leo Direcks | DIAMOND JAXX | Jeff Fredrickson | Juan Alonzo |
COYOTES | Adam Devore | Adam Olson | EXPOS | Trevor Stone | Tim Torres |
DUCKS | Jake Miller | Ben Dezell | HIPPOS | Joe Cobb | Ole Johnson |
GIANTS | Eli McEwan | Will Heisenberg | NORTH STARS | ||
LEGENDS | Carl Engbretson | Jon Lucktenberg | SEA DONKEYS | Emery Hull | Conor O'Brien |
SAINTS | Dan Leahey | Jack Tavema | TOMCATS | Ryan Vimr | Jacob Tell |
18+ TCMABL ALL STAR GAME | Wednesday, July 10th, 7pm | Rich Vanderlaan Field at Alimagnet Park
American League Managers: Kier Anderson (Legends)
National League Managers: Ryan Lutzka (Sea Donkeys)
Scoreboard: Max Everett
AMERICAN LEAGUE |
NATIONAL LEAGUE |
||||
AVENGERS | Cole Fennell | Brian Nyberg | GRASSHOPPERS | ||
BLACK SOX | Cale Ross | Rob Peterson | HOUNDS | Justin Ancel | Michael McMillan |
BULLDOGS | Manny Lopez | Matt Bailey | IRISH |
|
|
LAKE MONSTERS | Clay Sawatzke | N/A | ISOTOPES | Steve Thompson | Tom Gallaher |
MUSKIES | Gus Morley | Adam Rielly | TRUE BLUE | Bryan Hendricks | Jake Engelken |
ANGELS | Steve Bubb | John Barbella | BULLIES | Adam Moyer | Pat Ralston |
DODGERS | Ross Kramer | Martin Cheatham | KNIGHTS | Javin Smith | Cody Stahl |
GENERALS | David Malver | Daniel Stock | MAVERICKS | Michael Kiefer | Nick Campion |
PILOTS | Brandon Chapman | Brian Fischer | MUDSLINGERS | Alex Sommer | Patrick Lenton |
SKEETERS | Ken Wangler | Tom Genrich | WOBBLIES | Kris Gigstad | Al Vonderharr |
28/35+ TCMABL ALL STAR GAME | Wednesday, July 10th, 7pm | Bob Bunnell Field at Alimagnet Park
American League Managers: Tom Genrich (Skeeters)
National League Managers: Pat Ralston (Bullies)
Scoreboard: TBD