The TCMABL Cubs were one of the most winning and historic franchises in the TCMABL. Winning three Championships and six Division Championships. The Cubs were managed by TCMABL Hall of Fame member Bob Janoski (2017) and later taken over by Brett Hughes after Janoski's retirement. The Cubs finished 165-60-1 overall, numerous players have worn the Red and Blue over the years and have led to it's overall success.
CUBS CAREER LEADERS
AVG. | 2B | HR | RBI |
.376 - Rick Hillard | 56 - Rick Hillard | 24 - Rick Hillard | 214 - Rick Hillard |
.344 - Steve Bubb | 35 - Dan Casazza | 13 - Nick Main | 141- Jeff Kaczmarczyk |
.332 - Ben Rossum | 29 - Jeff Kaczmarczyk | 7 - Jeff Kaczmarczyk | 137 - Steve Bubb |
RUNS | HITS | SB | |
285 - Steve Bubb | 280 - Steve Bubb | 219 - Steve Bubb | |
221 - Dan Casazza | 227 - Rick Hillard | 162 - Dan Casazza | |
200 - Jeff Kaczmarczyk | 208 - Dan Casazza | 103 - Bryan Schleif | |
WINS | ERA | WHIP | K'S |
78 - Burnie Rossum | 2.28 - Burnie Rossum | 1.24 - John Barbella | 390 - Burnie Rossum |
27 - Bob Janoski | 2.51 - John Barbella | 1.42 - Burnie Rossum | 144 - Paul O'Gara |
20 - Paul O'Gara | 3.65 - Bob Janoski | 1.64 - Bob Janoski | 75 - John Barbella |
The Saint Paul Padres joined the league in 2005 and have carried a proud tradition of great players and consistency. Always surrounded by a good group of guys, the Padres were always a joy to match up against. The hard working and gritty group finished 108-104 overall and represented Roseville and Saint Paul with pride and prayers. Bless up the Padres.
PADRES CAREER LEADERS
AVG. | 2B | HR | RBI |
.438 - Dan Fitch | 34 - Nate Berlien | 17 - Nick Meisinger | 123 - Dan Hargreaves |
.420 - Nate Berlien | 30 - Erik Lundgren | 11 - Erik Lundgren | 114 - Jason Kresser |
.405 - Dwight Howell | 29 - John Ripplinger | 10 - Dan Fitch | 98 - Darin Giedd |
RUNS | HITS | SB | |
148 - Nate Berlien | 210 - Dan Hargreaves | 85 - Dan Hargreaves | |
140 - Dan Hargreaves | 186 - Jason Kresser | 81 - Erik Lundgren | |
114 - Erik Lundgren | 186 - Darin Giedd | 66 - Nate Berlien | |
WINS | ERA | WHIP | K'S |
48 - John Ripplinger | 2.13 - Nate Berlien | 1.15 - Nate Berlien | 705 - John Ripplinger |
24 - Josh Mahowald | 3.12 - Nate Petty | 1.29 - Ken Wangler | 244 - Josh Mahowald |
14 - Dan Fitch | 4.12 - Al Ryan | 1.32 - Al Ryan | 165 - Nate Berlien |
ALL TIME PADRES GAME PICS (2007-2018)
- Lars Larson