Archambault, John | RF | |||||
Armstrong, Ryan | RF·LF | R | R | 6' | 200 lbs | |
14 | Corcoran, Tim | IR·CR·EH | ||||
Crisp, Casey | OF | |||||
00 | Dahlquist, Andy | |||||
38 | Dietz, Paul | LF·P | ||||
Edwards, Kent | OF·IF·P | |||||
8 | Eittreim, Mike | OF·P | R | R | ||
Genrich, David | P·2B·1B | R | R | |||
Grom, Cory | OF·P | |||||
21 | Hoff, Alex | 2B·SP | R | R | ||
9 | Michalowski, Nate | 3B·P | R | R | ||
Newcleats, Brian | OF | |||||
Ryan, Tony | LF·RF | R | R | |||
14 | Safe, Brock | OF | R | R | ||
25 | Schaefer, *Mike | C·C·C | L | R | ||
17 | Smolik, Dan | 1B·3B | L | L | ||
Stoltenow, Nate |