![]() Archambault, John | RF | RF | |||||||
![]() Armstrong, Ryan | RF·LF | RF | LF | R | R | 6' | 200 lbs | ||
14 | ![]() Corcoran, Tim | IR·CR·EH | IR | CR | EH | ||||
![]() Crisp, Casey | OF | OF | |||||||
00 | ![]() Dahlquist, Andy | ||||||||
38 | ![]() Dietz, Paul | LF·P | LF | P | |||||
![]() Edwards, Kent | OF·IF·P | OF | IF | P | |||||
8 | ![]() Eittreim, Mike | OF·P | OF | P | R | R | |||
![]() Genrich, David | P·2B·1B | P | 2B | 1B | R | R | |||
![]() Grom, Cory | OF·P | OF | P | ||||||
21 | ![]() Hoff, Alex | 2B·SP | 2B | SP | R | R | |||
9 | ![]() Michalowski, Nate | 3B·P | 3B | P | R | R | |||
![]() Newcleats, Brian | OF | OF | |||||||
![]() Ryan, Tony | LF·RF | LF | RF | R | R | ||||
14 | ![]() Safe, Brock | OF | OF | R | R | ||||
25 | ![]() Schaefer, *Mike | C·C·C | C | C | C | L | R | ||
17 | ![]() Smolik, Dan | 1B·3B | 1B | 3B | L | L | |||
![]() Stoltenow, Nate |