.jpg)

.jpg)

| Batting | Pos | AB | AVG |
| O. Leupold | 3B | 25 | .440 |
| R. Hebel | SS | 37 | .432 |
| I. Becker | 1B | 47 | .404 |
| J. Helmer | P | 28 | .393 |
| T. Yotter | P | 28 | .393 |
| H. Ombori | OF | 58 | .362 |
| E. Steingas | 2B | 31 | .355 |
| T. Rankin | P | 69 | .304 |
| C. Hammond | P | 40 | .300 |
| A. Wetmore | IF | 46 | .261 |
| Pitching | W | L | K | ERA |
| T. Yotter | 1 | 1 | 27 | 2.77 |
| A. Robertson | 2 | 5 | 35 | 3.23 |
| T. Rankin | 4 | 3 | 44 | 4.01 |
