Tomcats Batting Stats
| No | Name | Lineup | PA | AB | H | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Vimr, Ryan (CF) | 1 | 4 | 4 | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 4 | Jensen, Ben (SS) | 2 | 4 | 4 | 1 | 1 | | | .250 | .250 | .250 | .500 |
| 13 | Petrusson, Isaiah (DH) | 3 | 4 | 4 | | 2 | | | .000 | .000 | .000 | .000 |
| 1 | Menth, Aj (3B, RP) | 4 | 4 | 4 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 7 | Engen, Elliott (1B) | 5 | 4 | 4 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 12 | Sobocinski, Andre (LF) | 6 | 3 | 3 | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Kasai, Sinjin (2B) | 7 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 8 | Kocon, Todd (DH) | 8 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 6 | Vargas, Thomas (RF) | 9 | 3 | 3 | | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Smith, Bailey (SP) | Defense | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Guindon, Sam (C) | Defense | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Knudson, Ben (3B) | Defense | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 32 | 7 | 8 | 1 | 1 | .219 | .219 | .219 | .437 |
12 items total
Tomcats Pitching Stats
Tomcats Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 7 | Engen, Elliott | 1B | 8 | 5 | 5 | | | 1.000 | | |
| 16 | Guindon, Sam | C | 8 | 9 | 9 | | | 1.000 | 1 | 1 |
| 4 | Jensen, Ben | SS | 8 | 2 | 1 | 1 | | 1.000 | | |
| 22 | Kasai, Sinjin | 2B | 8 | | | | | .000 | | |
| 25 | Knudson, Ben | 3B | 3 | 2 | | 1 | 1 | .500 | | |
| 8 | Kocon, Todd | DH | 8 | | | | | .000 | | |
| 1 | Menth, Aj | 3B | 5 | 4 | 2 | 2 | | 1.000 | | |
| 1 | Menth, Aj | RP | 3 | | | | | .000 | | |
| 13 | Petrusson, Isaiah | DH | 8 | | | | | .000 | | |
| 17 | Smith, Bailey | SP | 5 | | | | | .000 | | |
| 12 | Sobocinski, Andre | LF | 8 | 4 | 4 | | | 1.000 | | |
| 6 | Vargas, Thomas | RF | 8 | 1 | 1 | | | 1.000 | | |
| 2 | Vimr, Ryan | CF | 8 | 1 | 1 | | | 1.000 | | |
| | Team Stats | | 88 | 28 | 23 | 4 | 1 | .964 | 1 | 1 |
13 items total
Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Stengel, Matt (OF) | 1 | 5 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 27 | Kroehler , Jack (P) | 1 | 1 | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 1 | Hirshfeld, Camden (OF) | 2 | 6 | 6 | 2 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 16 | Susa, Mitchell (3B) | 3 | 5 | 3 | 1 | 1 | 1 | | 1 | 1 | | 1 | | .333 | .400 | .333 | .733 |
| 10 | Hericks, Jeremy (DH) | 4 | 5 | 4 | 1 | 2 | 2 | | 1 | 2 | | | | .500 | .600 | .500 | 1.100 |
| 13 | Heath, Jeff (2B) | 5 | 5 | 5 | 1 | 3 | | | | 1 | | | | .600 | .600 | .600 | 1.200 |
| 33 | Bollin, Jake (C) | 6 | 5 | 4 | 1 | 1 | | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 22 | Davis, Scott (1B) | 7 | 5 | 5 | | 1 | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 30 | Burch, Teagan (C) | 8 | 4 | 3 | | 2 | 1 | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 11 | Dahl, Mike (IF) | 8 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Prokop, Jon (OF) | 9 | 5 | 4 | 1 | 2 | | | 1 | 1 | | | | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 47 | 38 | 8 | 14 | 4 | 1 | 6 | 8 | 1 | 1 | 1 | .368 | .457 | .368 | .825 |
11 items total
Cardinals Pitching Stats